Study Business & Management in the United States
130 Business & Management courses at 40 institutions in the United States, with estimated tuition, entry benchmarks and work rights side by side. Every figure below comes from the same dataset our matching engine scores against.
Business & Management in the United States at a glance
Institutions
40
Courses listed
130
Tuition from
≈ $32,000
Total per year
≈ $80,900
Universities offering Business & Management in the United States
Ranked by estimated world position. Tuition is the international rate per year; the entry grade is the percentage typically competitive for admission.
| Institution | Rank | Tuition / yr | Min % | IELTS |
|---|---|---|---|---|
| Stanford University Stanford, CA | #3 | ≈ $87,500 | 89% | 7 |
| University of Pennsylvania Philadelphia, PA | #11 | ≈ $0 | 86% | 7 |
| University of California, Berkeley Berkeley, CA | #13 | ≈ $42,000 | 91% | 7 |
| University of Chicago Chicago, IL | #14 | ≈ $74,000 | 87% | 7 |
| Yale University New Haven, CT | #21 | ≈ $0 | 89% | 7 |
| Columbia University New York, NY | #23 | ≈ $73,000 | 87% | 7 |
| Johns Hopkins University Baltimore, MD | #27 | ≈ $64,000 | 86% | 7 |
| New York University New York, NY | #43 | ≈ $89,000 | 90% | 7 |
| University of Washington Seattle, WA | #72 | ≈ $0 | 84% | 6.5 |
| University of Illinois Urbana-Champaign Urbana, IL | #82 | ≈ $52,500 | 83% | 7 |
| University of California, San Diego La Jolla, CA | #97 | ≈ $50,000 | 83% | 7 |
| University of Wisconsin-Madison Madison, WI | #102 | ≈ $46,000 | 78% | 6.5 |
| University of Southern California Los Angeles, CA | #109 | ≈ $76,000 | 77% | 6.5 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | #119 | ≈ $47,500 | 78% | 6.5 |
| University of Maryland College Park, MD | #141 | ≈ $47,500 | 74% | 6.5 |
| University of Pittsburgh Pittsburgh, PA | #154 | ≈ $50,000 | 75% | 6.5 |
| University of Minnesota Minneapolis, MN | #174 | ≈ $45,000 | 75% | 6.5 |
| Washington University in St. Louis St. Louis, MO | #192 | ≈ $77,500 | 76% | 6.5 |
| Rice University Houston, TX | #201 | ≈ $75,000 | 68% | 6 |
| University of Florida Gainesville, FL | #208 | ≈ $37,500 | 68% | 6.5 |
| Case Western Reserve University Cleveland, OH | #230 | ≈ $71,500 | 68% | 6 |
| University of Rochester Rochester, NY | #235 | ≈ $77,500 | 72% | 6.5 |
| Dartmouth College Hanover, NH | #237 | ≈ $81,000 | 70% | 6.5 |
| University of California, Irvine Irvine, CA | #242 | ≈ $50,000 | 67% | 6.5 |
| Vanderbilt University Nashville, TN | #246 | ≈ $60,000 | 69% | 6 |
| University of Arizona Tucson, AZ | #270 | ≈ $41,500 | 68% | 6.5 |
| Georgetown University Washington, DC | #280 | ≈ $82,000 | 68% | 6 |
| Rutgers University New Brunswick, NJ | #305 | ≈ $42,500 | 67% | 6 |
| Tufts University Medford, MA | #330 | ≈ $62,000 | 70% | 6 |
| University of Illinois Chicago Chicago, IL | #350 | ≈ $37,500 | 69% | 6 |
| Rensselaer Polytechnic Institute Troy, NY | #360 | ≈ $72,500 | 71% | 6.5 |
| University of Miami Coral Gables, FL | #370 | ≈ $68,000 | 67% | 6.5 |
| George Washington University Washington, DC | #390 | ≈ $73,000 | 72% | 6 |
| University of Utah Salt Lake City, UT | #425 | ≈ $40,000 | 71% | 6 |
| North Carolina State University Raleigh, NC | #430 | ≈ $40,000 | 72% | 6.5 |
| Virginia Tech Blacksburg, VA | #440 | ≈ $42,500 | 72% | 6 |
| University of Connecticut Storrs, CT | #445 | ≈ $50,000 | 68% | 6 |
| University of Delaware Newark, DE | #455 | ≈ $47,500 | 68% | 6 |
| Tulane University New Orleans, LA | #495 | ≈ $72,000 | 67% | 6 |
| James Madison University Harrisonburg, VA | #900 | ≈ $32,000 | 69% | 6.5 |
What does a Business & Management degree in the United States cost?
Budget for tuition plus living costs, not tuition alone. Across the 130 Business & Management courses we list in the United States, tuition runs from $32,000 to $92,000 a year, and a student needs roughly $18,500 a year to live on. That puts a realistic total at about $80,900 a year before travel, visa fees and insurance.
- Tuition range
- $32,000 – $92,000
- Living cost
- ≈ $18,500/yr
Entry requirements for Business & Management in the United States
Across these courses the typical competitive grade is around 78%, and the usual English requirement is IELTS 6.6. Individual universities set their own thresholds — the table above shows each one.
- Typical entry grade
- 78%
- English requirement
- IELTS 6.6
Study levels available
Frequently asked questions
How much does it cost to study Business & Management in the United States?
Tuition for the Business & Management courses we list in the United States runs from $32,000 to $92,000 a year for international students, and living costs add roughly $18,500 a year. Budget around $80,900 a year in total, plus one-off costs for visas, flights and insurance.
What are the entry requirements for Business & Management in the United States?
Most Business & Management courses in the United States look for around 78% in your previous qualification and IELTS 6.6 or equivalent. Competitive universities ask for more; the table on this page lists the benchmark for each institution.
Are there scholarships for Business & Management in the United States?
70 of the 130 Business & Management courses we list in the United States record scholarship or funding options for international students. Amounts vary widely, so check each institution's own funding page for the current round.
Can I work after studying Business & Management in the United States?
Graduates in the United States can typically stay and work for 3 year(s) after finishing, and students may work up to 20 hours a week during term. Permanent-residency prospects are rated moderate for this destination.
Other subjects in the United States
Study Business & Management elsewhere
Estimated figures. Tuition, living costs and entry benchmarks on this page are estimates for guidance and comparison. Always confirm exact figures with the institution before you apply.
Which of these actually fits your grades and budget?
Answer a few questions and we score every course against your marks, budget, English score and career goal, then rank them.
Get my matches →